Kidney Function Test
A Kidney Function Test (KFT) is a group of blood and urine tests used to assess how well your kidneys are working.
Common Kidney Function Tests
| Test | Normal Range (may vary by lab) | What It Measures |
|---|---|---|
| Serum Creatinine | ~0.6–1.3 mg/dL | Waste product filtered by kidneys |
| Blood Urea Nitrogen (BUN) | ~7–20 mg/dL | Amount of urea in the blood |
| eGFR (Estimated Glomerular Filtration Rate) | ≥90 mL/min/1.73m² | Overall kidney filtering ability |
| Uric Acid | ~3.5–7.2 mg/dL | Waste product from purine metabolism |
| Electrolytes (Sodium, Potassium, Chloride) | Lab-specific | Help assess kidney regulation of body fluids |
| Urine Albumin/Protein | Minimal or absent | Detects kidney damage |
Why a KFT Is Done
- Routine health checkups
- Diabetes monitoring
- High blood pressure monitoring
- Suspected kidney disease
- Kidney stone evaluation
- Monitoring medications that may affect kidneys
Signs of Abnormal Kidney Function
- Swelling of feet, ankles, or face
- Reduced urine output
- Blood in urine
- Fatigue or weakness
- High blood pressure
- Nausea or loss of appetite
If you have your KFT report (values for creatinine, urea, eGFR, etc.), upload or type the results and I can help interpret them.
